|
||||||
|
||||||
HP 70; Bloodied 35 | ||||||
AC 20; Fortitude 19, Reflex 20, Will 21 | ||||||
Speed 6, swim 8 | ||||||
M Trident (Standard; at-will) ♦ Weapon | ||||||
+11 vs. AC; 1d8 + 5 damage (1d8 + 9 against bloodied). | ||||||
r Water Bolt (Standard; at-will) | ||||||
Ranged 20 (5 out of water); +15 vs. AC; 2d6 +5 damage (2d6 + 9 against bloodied) and the target is pushed 2 squares. | ||||||
r Spectral Jaws (Standard; recharge 56) | ||||||
Range 20; +13 vs. Reflex; 3d6 + 5 damage, ongoing 5 damage, and a -2 penalty to all defenses (save ends both). If the target is bloodied, the jaws ongoing damage increases to 10. | ||||||
|
||||||
|
||||||
Equipment trident |